Uintah Mayors1. Jonathon Samuel Dye
2-10-1937 to 1-1-1958 2. John M. Pringle 1-1-1958 to 1-1-1966 3. Alton Milton Anderson
1-1-1958 to 1-1-1970 4. Ronald Dean Fernelius
1-1-1970 to 1-1-1986 5. Jay R. Kendell
1-1-1986 to 1-1-1994 6. Elden M. Bechel
1-1-1994 to 1-1-1998 7. Marilyn K. Roper
1-1-1998 to 1-1-2002 8. Craig Kendell
1-1-2002 to 1-1-2010 9. Mike J. Keyes
1-1-2010 to 4-12-2011 10. Susan Bybee 4-12-2011 to 12-31-2013 11. Lawrence FLitton 1-1-2014 to 7-31-2018 12. Gordon Cutler 8-22-2018 to present |
Mayors of Uintah
|
|